Description
Beautiful +- 45 acers of pristine pasture land with a 3/2 home in livable condition, located just outside of Newberry Florida. House has been updated with all new tile floors, kitchen appliances and has central AC. The property has a new well, with septic, five storage sheds, and multiple cow pens. For title purposes, the legal access to the property is from the north end of the property on SW 274th Street. The house access road is from SW 282nd ST. or Cr. 337 onto SW 127th Ave. This isn't the legal access Rd. but used by all owners down the road for access to and from the house.
Details
MLS# | 419151 |
---|
Listing Type | For Sale |
---|
Type | Farm or Ranch |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 1982 |
---|
Days On Site | 833 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Acreage | 44.52 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $135.29 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $143.62 | Min Sale Price: $169,000 | Max Sale Price: $242,500 | Med Sale Price: $224,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $159.36 | Min Sale Price: $60,000 | Max Sale Price: $347,000 | Med Sale Price: $230,300 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $172.22 | Min Sale Price: $162,000 | Max Sale Price: $404,000 | Med Sale Price: $332,847 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $153.2 | Min Sale Price: $21,000 | Max Sale Price: $932,000 | Med Sale Price: $259,500 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $152.4 | Min Sale Price: $215,000 | Max Sale Price: $550,000 | Med Sale Price: $285,730 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $119.6 | Min Sale Price: $60,000 | Max Sale Price: $363,300 | Med Sale Price: $312,832 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $127.39 | Min Sale Price: $293,000 | Max Sale Price: $293,000 | Med Sale Price: $293,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $152.88 | Min Sale Price: $170,000 | Max Sale Price: $365,000 | Med Sale Price: $240,000 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $160.38 | Min Sale Price: $191,000 | Max Sale Price: $496,000 | Med Sale Price: $261,000 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $176.23 | Min Sale Price: $229,900 | Max Sale Price: $665,000 | Med Sale Price: $319,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.29 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $143.62 |
Min Sale Price: | $169,000 |
Max Sale Price: | $242,500 |
Med Sale Price: | $224,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $159.36 |
Min Sale Price: | $60,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $230,300 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $172.22 |
Min Sale Price: | $162,000 |
Max Sale Price: | $404,000 |
Med Sale Price: | $332,847 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $153.2 |
Min Sale Price: | $21,000 |
Max Sale Price: | $932,000 |
Med Sale Price: | $259,500 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.4 |
Min Sale Price: | $215,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $285,730 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $119.6 |
Min Sale Price: | $60,000 |
Max Sale Price: | $363,300 |
Med Sale Price: | $312,832 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.39 |
Min Sale Price: | $293,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $293,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.88 |
Min Sale Price: | $170,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $240,000 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $160.38 |
Min Sale Price: | $191,000 |
Max Sale Price: | $496,000 |
Med Sale Price: | $261,000 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.23 |
Min Sale Price: | $229,900 |
Max Sale Price: | $665,000 |
Med Sale Price: | $319,000 |
Request a showing
Request a showing