Description
HOME or HOME/OFFICE Is a contributing structure in the City's Northeast Historic District. Prominently located at East University & NE 7th Street. Zoned Urban-4 (Office &/or Residential). Primary structure 2 story, 2765SF down with 11' ceiling height, 1107 SF up with 10' ceiling height plus 128SF enclosure. Secondary structure 1 story 1107 SF with 9'6" & 8'4" ceiling heights for a total heated area of 5092 SF. Brick paved parking front & back with access from NE 7th Street. Completely renovated in 1980 & has been well maintained ever since. Has been on the Spring Tour of historic properties. Plans from the 1981 renovation by distinguished Architect Ron Haase are available. A dream living / working environment. Seller may hold paper for qualified Buyer.
Details
MLS# | 411487 |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1900 |
---|
Days On Site | 675 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 2 Story |
---|
Acreage | 0.50 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $55.79 | Min Sale Price: $54,900 | Max Sale Price: $54,900 | Med Sale Price: $54,900 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $397.27 | Min Sale Price: $80,000 | Max Sale Price: $19,000,000 | Med Sale Price: $9,540,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $117.42 | Min Sale Price: $126,250 | Max Sale Price: $249,000 | Med Sale Price: $220,000 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $134.28 | Min Sale Price: $18,000 | Max Sale Price: $330,000 | Med Sale Price: $94,600 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $169.97 | Min Sale Price: $124,896 | Max Sale Price: $260,000 | Med Sale Price: $176,000 |
Date: Apr 2019 | Sales: 7 | Avg $ Per SqFt: $113.46 | Min Sale Price: $6,880 | Max Sale Price: $349,500 | Med Sale Price: $135,000 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $134.45 | Min Sale Price: $36,000 | Max Sale Price: $4,400,000 | Med Sale Price: $156,000 |
Date: Feb 2019 | Sales: 4 | Avg $ Per SqFt: $135.88 | Min Sale Price: $87,077 | Max Sale Price: $515,000 | Med Sale Price: $190,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $116.25 | Min Sale Price: $45,000 | Max Sale Price: $227,000 | Med Sale Price: $161,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $54.13 | Min Sale Price: $45,600 | Max Sale Price: $67,000 | Med Sale Price: $56,300 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $55.79 |
Min Sale Price: | $54,900 |
Max Sale Price: | $54,900 |
Med Sale Price: | $54,900 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $397.27 |
Min Sale Price: | $80,000 |
Max Sale Price: | $19,000,000 |
Med Sale Price: | $9,540,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $117.42 |
Min Sale Price: | $126,250 |
Max Sale Price: | $249,000 |
Med Sale Price: | $220,000 |
Jun 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $134.28 |
Min Sale Price: | $18,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $94,600 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $169.97 |
Min Sale Price: | $124,896 |
Max Sale Price: | $260,000 |
Med Sale Price: | $176,000 |
Apr 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $113.46 |
Min Sale Price: | $6,880 |
Max Sale Price: | $349,500 |
Med Sale Price: | $135,000 |
Mar 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $134.45 |
Min Sale Price: | $36,000 |
Max Sale Price: | $4,400,000 |
Med Sale Price: | $156,000 |
Feb 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $135.88 |
Min Sale Price: | $87,077 |
Max Sale Price: | $515,000 |
Med Sale Price: | $190,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $116.25 |
Min Sale Price: | $45,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $161,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $54.13 |
Min Sale Price: | $45,600 |
Max Sale Price: | $67,000 |
Med Sale Price: | $56,300 |
Request a showing
Request a showing
Loading Form